Performance test results of the fastest WordPress themes

Performance test results of the fastest WordPress themes

Results for the home page

ThemeCSS SizeJS SizeDOM ComplexityJS ComplexityCSS Complexity
Genesis Essence pro83.4kb112.1kbA (277)A (175)A (2107)
Genesis Mai101.2kb7.6kbA (216)A (29)A (1446)
GeneratePress19.4kb7.1kbA (808)A (78)A (1121)
Astra39.9kb18kbA (563)A (169)A (1699)
Neve38.4kb7.3kbA (492)A (39)A (1282)
OceanWP243.1kb256kbA (819)E (156)C (4122)
Blocksy92.9kb45.5kbA (485)A (290)A (1659)
Suki60.7kb11.2kbA (689)A (115)A (1435)
Kadence99kb17.6kbA (587)A (82)B (1822)
Hello Elementor111.1kb102.6kbA (246)A (19)A (1758)
Themeresponsive imagesPSI speed index mobilePSI speed index desktopMobile First
Genesis Essence propartially3.7s0.9sNo
Genesis Maiyes2.1s0.5sNo
GeneratePresspartially2s0.5sNo
Astrapartially2.4s0.7sNo
Nevepartially2s0.6sYes
OceanWPpartially4s0.9sNo
Blocksypartially2.4s0.5sNo
Sukipartially2.1s0.6sNo
Kadencepartially2.6s0.5sNo
Hello Elementorpartially3.5s0.8sNo

Results for the blog post

ThemeCSS SizeJS SizeDOM ComplexityJS ComplexityCSS Complexity
Genesis Essence pro83.4kb112.1kbA (273)A (188)A (2107)
Genesis Mai101.2kb7.6kbA (140)A (29)A (1446)
GeneratePress21.1kb7.1kbA (505)A (85)A (1149)
Astra39.9kb18kbA (431)A (167)A (1750)
Neve38.4kb7.3kbA (639)A (46)A (1292)
OceanWp243.1kb256kbA (628)A (120)C (4122)
Blocksy99.9kb45.5kbA (391)A (314)A (1717)
Suki60.7kb11.2kbA (582)A (122)A (1435)
Kadence114.9kb52.1kbA (941)B (3731)B (1966)
Hello Elementor146.7kb102.6kbA (261)A (26)A (2323)
Themeresponsive imagesPSI speed index mobilePSI speed index desktopMobile First
Genesis Essence propartially3.6s0.9sNo
Genesis MaiYes2s0.6sNo
GeneratePresspartially1.8s0.5sNo
Astrapartially2.3s0.6sNo
Nevepartially2s0.5sYes
OceanWppartially3.8s0.8sNo
Blocksypartially2.3s0.6sNo
Sukipartially2.1s0.5sNo
Kadencepartially2.6s0.7sNo
Hello Elementorpartially3.8s0.9sNo

source

Share with Me via Nextcloud